<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//global.samsungsuite.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://global.samsungsuite.com/courses/</loc>
		<lastmod>2026-07-20T23:45:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/heartassist-for-fetus-workflow-guide/</loc>
		<lastmod>2025-06-11T03:53:12+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2024/09/02115809/tutorial-fetus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/fully-automated-5d-cns-anatomical-knowledge-based-tool-for-standardized-plane-detection-in-fetal-neurosonography/</loc>
		<lastmod>2025-06-11T03:55:47+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2024/08/02115951/Fully-Automated-5D-CNS%E2%84%A2-Anatomical-Knowledge-Based-Tool-for-Standardized-Plane-Detection-in-Fetal-Neurosonography.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/quantitative-us-qus-for-assessing-hepatic-steatosis-in-nafld-2/</loc>
		<lastmod>2025-06-11T03:56:38+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2024/08/02115930/Quantitative-US-QUS-for-assessing-hepatic-steatosis-in-NAFLD.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/heartassist-automatic-view-classification-and-measurement-tool-for-adult-transthoracic-echocardiography/</loc>
		<lastmod>2025-08-01T08:08:02+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2024/08/02115939/HeartAssist%E2%84%A2-Automatic-View-Classification-and-Measurement-Tool-for-Adult-Transthoracic-Echocardiography.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/s-shearwave-imaging-for-msk-workflow-guide-with-rs85-prestige/</loc>
		<lastmod>2025-08-01T08:22:50+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2024/08/02120014/005.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/liver-solution-leaflet/</loc>
		<lastmod>2025-08-01T08:22:51+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2024/08/02115931/Liver-Solution-Leaflet.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/strain-plus-quantitative-tool-for-wall-motion-of-the-left-ventricle/</loc>
		<lastmod>2025-08-01T08:22:52+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2024/08/02115931/Strain-Quantitative-tool-for-wall-motion-of-the-left-ventricle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/mv-flow-and-lumiflow/</loc>
		<lastmod>2025-08-13T06:17:02+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2024/08/02120003/005-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/quantitative-ultrasound-for-liver-steatosis-fibrosis-in-a-health-screening-program/</loc>
		<lastmod>2025-08-13T06:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2024/08/02115927/Quantitative-ultrasound-for-liver-steatosis-fibrosis-in-a-health-screening-Program.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/s-hub-customer-testimonial-femme-hospital-on-s-hub/</loc>
		<lastmod>2025-08-29T06:55:07+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2024/08/02120118/s-hub-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/the-latest-advances-in-1st-trimester-fetal-ultrasound-scan-innovative-image-ai-solutions/</loc>
		<lastmod>2025-10-01T22:48:46+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2024/12/02115709/1227-Z20-webinar-by-Mar-Gil.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/future-of-liver-ultrasound-techniques-that-will-alter-clinical-practice-2/</loc>
		<lastmod>2025-10-01T22:49:39+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2025/03/02115645/Future-of-liver-ultrasound-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/how-improve-breast-lesion-detection-and-characterization-with-ai/</loc>
		<lastmod>2025-10-14T04:32:59+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2024/12/02115716/1204-breast-webinar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/comparison-of-mv-flow-and-conventional-power-doppler-for-assessing-lesion-vascularization-in-rectal-endometriosis-2/</loc>
		<lastmod>2025-10-14T04:34:58+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2025/03/02115645/Comparison-of-MV-Flow%E2%84%A2-and-conventional-power-Doppler-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/assessment-of-uterineassist-and-uterinecontour-software-for-automatic-uterine-biometric-measurement-and-uterine-coronal-plane-obtainment-a-validation-study/</loc>
		<lastmod>2025-10-14T04:36:19+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2024/11/02115733/1122-uterineassist-whitepaper.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/ai-in-breast-ultrasound-state-of-the-art-2/</loc>
		<lastmod>2025-10-14T04:37:37+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2025/03/02115645/AI-in-Breast-US-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/fetal-umbilical-porto-ductal-venous-system-standardized-3d-evaluation-using-realisticvue-crystalvue-a-step-by-step-technique/</loc>
		<lastmod>2025-10-14T04:45:17+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2025/06/23094031/WhitepaperWP202505-RealisticVue%E2%84%A2CrystalVue%E2%84%A2-UPDVS_PC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/3d-icrv-a-novel-ultrasound-technique-for-fetal-brain-surface-imaging/</loc>
		<lastmod>2025-10-14T04:46:03+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2025/07/23093815/Whitepaper-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/ai-echocardiography-a-perfect-match/</loc>
		<lastmod>2025-10-14T04:47:21+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2025/06/23094035/2-Dr.-Martin-A.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/the-fetal-heart-assessed-with-live-viewassist/</loc>
		<lastmod>2025-10-29T00:19:39+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2024/12/02115708/1227-Z20-webinar-by-Jan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/intelligent-imaging-ai-transforms-perinatal-us/</loc>
		<lastmod>2026-01-19T03:57:55+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2025/07/23094021/AIUM-webinar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/optimizing-timing-of-birth-in-multiple-pregnancy-with-new-algorithm/</loc>
		<lastmod>2026-01-22T04:56:10+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2025/07/23093823/WCFM2025-Morning-session.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/isuog-2024-maternal-cardiac-hemodynamic-monitoring-with-samsungs-ai-solution/</loc>
		<lastmod>2026-01-22T05:02:57+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2024/11/02115734/Prof.-Poon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/isuog-2024-performance-and-impact-of-ai-in-improving-exhaustiveness-and-accuracy-of-fetal-ultrasound-exams/</loc>
		<lastmod>2026-01-22T05:03:41+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2024/11/02115735/Prof.-Julien.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/isuog-2024-the-latest-advances-in-fetal-cns-innovative-image-live-viewassist/</loc>
		<lastmod>2026-01-22T05:11:08+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2024/11/02115735/Prof.-Ghi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/animal-scan-with-hm70-evo-by-dr-iwayoshi-isamu/</loc>
		<lastmod>2026-02-04T09:00:11+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2024/08/02115657/Animal-Scan-with-HM70-EVO-by-Dr.-Iwayoshi-Isamu-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/isuog-2024-how-ai-can-help-you-for-a-faster-and-reliable-measurements-of-the-uterus-by-ultrasound/</loc>
		<lastmod>2026-02-05T04:55:24+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2024/11/02115734/Prof.-Juan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/mv-flow-in-the-evaluation-of-renal-masses/</loc>
		<lastmod>2026-07-20T23:17:53+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2024/08/02115941/MV-Flow%E2%84%A2-in-the-Evaluation-of-Renal-Masses.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/ultrasound-and-mv-ceus-microvascular-contrast-enhanced-ultrasound-in-liver-diagnostics/</loc>
		<lastmod>2026-07-20T23:22:33+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2026/01/23092932/MV-CEUS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/ibd-management-using-intestinal-ultrasound/</loc>
		<lastmod>2026-07-20T23:24:29+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2025/05/08150510/5-Dr.-Yoon-An.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/liver-evaluation-new-horizons-using-a-multi-parametric-approach/</loc>
		<lastmod>2026-07-20T23:25:58+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2026/01/23092917/Dr.-Paul-Sidhu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/isuog-2025-using-idea-protocol-for-assessing-endometriosis-in-daily-practice-new-developments/</loc>
		<lastmod>2026-07-20T23:27:25+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2025/10/23093414/Prof.-Juan-Luis-Alcazar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/what-can-the-four-chamber-views-tell-us/</loc>
		<lastmod>2026-07-20T23:30:25+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2025/01/02115708/0103-Z20-webinar-by-Hisham.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/fetal-intervention-in-twin-and-multiple-pregnancy-challenge-cases/</loc>
		<lastmod>2026-07-20T23:31:56+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2024/12/02115714/1205-GEFOG.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/the-use-of-novel-tools-in-the-fetal-three-dimensional-3d-ultrasound-scan-ezvolume-fetal-face-auto-detection-fad-and-portraitvue/</loc>
		<lastmod>2026-07-20T23:34:04+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2026/01/23092934/EzVolume.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/left-ventricular-strain-imaging-in-cardiomyopathy-a-comparative-study/</loc>
		<lastmod>2026-07-20T23:35:30+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2025/07/23093822/White-Paper-WP202507-Strain-LV-Imaging-in-Cardiomyopathy-A-Comparative-Study_Page_01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/the-irreplaceable-value-of-echocardiographic-imaging-in-challenging-cardiology-cases/</loc>
		<lastmod>2026-07-20T23:37:27+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2025/05/08134733/Video-2-Prof.-Szymanski-lecture_thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/left-ventricular-contrast-imaging-in-echocardiography/</loc>
		<lastmod>2026-07-20T23:38:47+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2025/07/23093822/White-Paper-WP202506-Left-Ventricular-Contrast-Imaging-in-Echocardiography_cV-Series_Page_01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/moving-away-from-traditional-approach-to-lv-rv-la-strain/</loc>
		<lastmod>2026-07-20T23:40:24+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2025/06/23094035/3-Dr.-JC-Mohan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/moving-beyond-the-traditional-approach-to-advance-intestinal-ultrasound/</loc>
		<lastmod>2026-07-20T23:41:56+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2025/09/23093423/3-Prof.-Giovanni-Maconi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/hip-sonography-protocol-for-achieving-success/</loc>
		<lastmod>2026-07-20T23:43:41+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2026/01/23092917/Jon-A.-Jacobson-M.D_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global.samsungsuite.com/courses/use-of-lung-ultrasound-in-the-diagnosis-of-patients-with-suspected-covid-19/</loc>
		<lastmod>2026-07-20T23:45:03+00:00</lastmod>
		<image:image>
			<image:loc>https://d37abgwj13rln8.cloudfront.net/wp-content/uploads/2024/08/02115928/Use-of-Lung-Ultrasound-in-the-Diagnosis-of-Patients-with-Suspected-COVID-19.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->